Galactic Seasons are a type of Battle Pass. They are long-term, time-limited, legacy-wide progression tracks where players can complete daily and weekly tasks to earn unique cosmetic rewards, companions, tokens to purchase from the Galactic Seasons vendors and more.
Galactic Seasons offers dual track rewards for both free to play and subscribers and all characters of your legacy are able to participate and progress the track.

Each week you will receive a new list of objectives that will give you points for completing them. Each level of the track will need 8 points to fully unlock it. There are 100 reward levels, so in all you will need 800 points before the season ends to unlock the full track.
The rewards track has two separate tracks, one for free to play players and one for subscribers. The free players will receive less rewards, on average of every other level completed, while subscribers will receive both the free rewards and the subscribers rewards as they reach them.
Both free players and subscribers can also get a few more rewards for completing Achievements while the season is active.
Each week there will be 11 objectives offered. You will be able to complete only 7 of those objectives. On average, the more difficult the task, the higher the points. Each objective will offer 8 or 12 points to help you progress your season track. Below are the objectives (will be updated as released).
Week 1 – August 18 – 24
| DAILY | ||
| Influencing the Galaxy | Earn 25,000 Personal Conquest Points across your Legacy. | 2 points |
| WEEKLY | ||
| Shadows Across the Galaxy | Earn 200,000 Personal Conquest Points across your Legacy with Fen Zeil as your Companion. | 8 points |
| Inevitable | Defeat non-player enemies across the Galaxy with Fen Zeil in a Damage Role. (This does not progress through Warzones, Galactic Starfighter, Flashpoints, or Operations) | 8 points |
| March Across the Galaxy | Earn 200,000 Personal Conquest Points across your Legacy. | 8 points |
| Dynamic Encounters: The Cold Night’s Chill | Lend aid to the galaxy by completing Dynamic Encounters on Hoth. | 8 points |
| Seat of the Hutts Daily Sweeps | Complete the mission: [WEEKLY] Daily Area: Oricon multiple times or complete [WEEKLY] Daily Area: Ossus once. | 8 points |
| Liabilities of Balmorra | Track down and defeat the following high profile targets on Balmorra: EMPIRE: • Captain Devsh – Eastern Sundari Flatlands • Smuggler Phylo Daan – Eastern Gorinth Canyon REPUBLIC: • OT-15 Eradicator Droid – Central Gorinth Canyon • Xoltyr N’lson – Western Balmorra | 8 points |
| Freedom from FR3-D0M | Defeat FR3-D0M on Ord Mantell in Kessan’s Landing. (Requires a Subscription and/or access to Legacy of the Sith) | 12 points |
| Clashing in the Stars | Complete Galactic Starfighter matches. Earn double progress for wins. | 12 points |
| Legacies of the Force | Complete 2 Flashpoints from the following list: Depths of Manaan, Assault on Tython, Korriban Incursion, or Secrets of the Enclave (requires content). | 12 points |
| The Lady of Sorrows | Complete Chapter VII: The Lady of Sorrows of Knights of the Fallen Empire on Veteran difficulty or harder. (Requires a Subscription or access to Knights of the Fallen Empire) | 12 points |
| Lair of the Mountain Queen | Defeat the Mutated Geonosian Queen on any difficulty. (Requires a Subscription) | 12 points |
Week 2 – August 25 – 31
| DAILY | ||
| Influencing the Galaxy | Earn 25,000 Personal Conquest Points across your Legacy. | 2 points |
| WEEKLY | ||
| Pilgrimage Across the Galaxy | Earn 200,000 Personal Conquest Points across your Legacy with Amity as your Companion. | 8 points |
| There Is No Death | Defeat non-player enemies across the Galaxy with Amity in a Damage Role. (This does not progress through Warzones, Galactic Starfighter, Flashpoints, or Operations) | 8 points |
| Peace or Power | Complete Missions as a Jedi Knight or a Sith Warrior Origin. | 8 points |
| Forging Darkness | Assemble materials into War Supplies: Invasion Forces, and then assemble Dark Project MK-1s. | 12 points |
| Sweeping Ruhnuk and Kessan’s Landing | Complete the mission: [WEEKLY] Daily Area: Kessan’s Landing or [WEEKLY] Daily Area: Ruhnuk. (Requires a Subscription and/or access to Legacy of the Sith) | 8 points |
| Seeking Artifacts | Uncover artifacts and other lost treasures with your Seeker Droid across Alderaan, Tatooine, Hoth, and Makeb. | 8 points |
| Cartel Warbots | Defeat the Rogue Cartel Warbot World Boss on Quesh and Battledroid R4-GL on Nar Shaddaa. | 12 points |
| We’re Not Out of This Yet | Board your personal ship and complete 2 [HEROIC] Space Missions. | 12 points |
| Coordinated Actions: Terror from Beyond | Complete the following Operation on Story Mode (Requires a Subscription): Terror from Beyond | 12 points |
| Fearsome Foes | Defeat Dread Pirate Karvoy on Mek-sha and R8-X8 on Ossus. (Requires a Subscription) | 12 points |
| Veteran Operations: Temple of Sacrifice | Complete the following Operation on Veteran or Master difficulty. (Requires a Subscription): Temple of Sacrifice | 12 points |
Week 3 – September 1 – 7
| DAILY | ||
| Influencing the Galaxy | Earn 25,000 Personal Conquest Points across your Legacy. | 2 points |
| WEEKLY | ||
| Shadows Across the Galaxy | Earn 200,000 Personal Conquest Points across your Legacy with Fen Zeil as your Companion. | 8 points |
| No Surrender | Defeat non-player enemies across the Galaxy with Fen Zeil in a Tank Role. (This does not progress through Warzones, Galactic Starfighter, Flashpoints, or Operations) | 8 points |
| The Coreward Worlds | Complete Repeatable, Exploration, or Bonus Missions, while defeating enemies across Alderaan, Balmorra, Corellia, Mek-Sha, or Onderon. To locate Exploration Missions throughout the Galaxy, check ‘Show Exploration Missions’ on the World Map Legend. | 8 points |
| Dynamic Encounters: The Wreckage on Dantooine | The Galaxy needs your help! Complete more Dynamic Encounters on Dantooine Crash Site Outpost. (Requires Subscription and/or access to Legacy of the Sith) | 8 points |
| GSI Valued Partner | Complete the Mission: [WEEKLY] GSI Valued Partner Initiative | 8 points |
| Liabilities of Corellia | Track down and defeat the following high profile targets on Corellia: EMPIRE: • Jimme Weasle – Southern Governement District • Prototype RK-4 Sentinel – Southwestern Labor Valley REPUBLIC: • Admiral Kalmic – Central Blastfield Shipyards • Lord Rashal – Northeastern Labor Valley | 8 points |
| Brawl with Kithrawl | Defeat Kithrawl on Ruhnuk. (Requires a Subscription and/or access to Legacy of the Sith) | 12 points |
| Decorated Combatant | Earn PvP Medals (1 point per medal) by participating in PvP matches. | 12 points |
| Legacies of the Underworld | Complete 2 Flashpoints from the following list: Directive 7, Mandalorian Raiders, Cademimu, or Spirit of Vengeance (requires content). | 12 points |
| The Eternal Champion | Complete all 10 rounds of the Mayhem at the Arena Grand on Zakuul. (Requires a Subscription and/or access to Knights of the Fallen Empire) | 12 points |
| Heart of Ruin | Defeat the Colossal Monolith on any difficulty. (Requires a Subscription) | 12 points |
Week 4 – September 8 – 14
| DAILY | ||
| Influencing the Galaxy | Earn 25,000 Personal Conquest Points across your Legacy. | 2 points |
| WEEKLY | ||
| Pilgrimage Across the Galaxy | Earn 200,000 Personal Conquest Points across your Legacy with Amity as your Companion. | 8 points |
| At Peace | Defeat non-player enemies across the Galaxy with Amity in a Heal Role. (This does not progress through Warzones, Galactic Starfighter, Flashpoints, or Operations) | 8 points |
| March Across the Galaxy | Earn 200,000 Personal Conquest Points across your Legacy. | 8 points |
| Supplying the War Effort | Assemble materials into any of the following War Supplies: Infantry Supply Kits, Starship Weapons, Armored Vehicles, Crystal Capacitors, or a Holocron of Strategy, then assemble an Invasion Force. | 12 points |
| Wild Space Daily Sweep | Complete the mission: [WEEKLY] Daily Area: CZ-198 multiple times or complete [WEEKLY] Daily Area: Iokath once. | 8 points |
| This Will Do Nicely | Affect enemies with destructible pipes, tanks, canisters, and capacitors found throughout the Galaxy. | 8 points |
| Sparks of War | Defeat Champion difficulty Republic and Imperial guard droids and turrets across Alderaan and Corellia. | 12 points |
| Stay On Target | Earn Capture, Defensive, and Damage Medals in Galactic Starfighter by capturing and defending objectives or damaging enemies. | 12 points |
| Coordinated Actions: Karagga’s Palace | Complete the following Operation on Story Mode (Requires a Subscription): Karagga’s Palace | 12 points |
| Mandalore’s Revenge | Complete Chapter XIV: Mandalore’s Revenge of Knights of the Fallen Empire on Veteran difficulty or harder. (Requires a Subscription and/or access to Knights of the Fallen Empire) | 12 points |
| Veteran Operations: Dread Fortress | Complete the following Operation on Veteran or Master difficulty. (Requires a Subscription): Dread Fortress | 12 points |
Below is the full list of the seasons rewards. For more information and full images, visit the Galactic Seasons Rewards page.
| Level | Free To Play | Subscriber | Points |
| 1 | ![]() Humble Lockbox (Companion) | ![]() Natatorial Thurrb (Mount) | 8 |
| 2 | ![]() Aratech Advanced Assault Cannon | 16 | |
| 3 | ![]() 250 Tech Fragments | ![]() Classic Cartel Weapon Pack (Bronze) | 24 |
| 4 | ![]() Tellurian Thurrb (Mount) | 32 | |
| 5 | ![]() Syndicate-Marked Encrypted Lockbox (Companion) | ![]() Moon Pilgrim Belt | 40 |
| 6 | ![]() Galactic Seasons Token | 48 | |
| 7 | ![]() 25 Conquest Commendations | ![]() FZ-39 Shadow Assault Cannon | 56 |
| 8 | ![]() Stronghold Label: Pursuit of Peace | ![]() 200 Cartel Coins | 64 |
| 9 | ![]() 2 Legendary Embers | ![]() Fitted Weapon Pack | 72 |
| 10 | ![]() Galactic Seasons Token | ![]() Moon Pilgrim Wristguard | 80 |
| 11 | ![]() Iokath Recombinator | ![]() Shadow Initiate’s Bracers | 88 |
| 12 | ![]() Galactic Seasons Token | 96 | |
| 13 | ![]() Classic Cartel Weapon Pack (Bronze) | ![]() Classic Cartel Decoration Pack (Bronze) | 104 |
| 14 | ![]() Aratech Advanced Blaster | 112 | |
| 15 | ![]() Stronghold Label: Garden of Stillness | ![]() Moon Pilgrim Boots | 120 |
| 16 | ![]() Galactic Seasons Token | 128 | |
| 17 | ![]() Classic Cartel Armor Pack (Bronze) | ![]() Shadow Initiate’s Belt | 136 |
| 18 | ![]() Ultimate Cartel Pack (Galactic Seasons) | 144 | |
| 19 | ![]() 25 Conquest Commendations | ![]() FZ-39 Shadow Blaster | 152 |
| 20 | ![]() 250 Tech Fragments | ![]() Moon Pilgrim Pants | 160 |
| 21 | ![]() Legacy Title: Quiet Observer | ![]() Shadow Initiate’s Gauntlets | 168 |
| 22 | ![]() Aratech Advanced Dualsaber | 176 | |
| 23 | ![]() 2 Legendary Embers | ![]() Classic Cartel Decoration Pack (Silver) | 184 |
| 24 | ![]() Stronghold Label: Trade Route | 192 | |
| 25 | ![]() 25 Conquest Commendations | ![]() Moon Pilgrim Gloves | 200 |
| 26 | ![]() Galactic Seasons Token | 208 | |
| 27 | ![]() Classic Cartel Mount Pack (Bronze) | ![]() Shadow Initiate’s Boots | 216 |
| 28 | ![]() Classic Cartel Armor Pack (Bronze) | 224 | |
| 29 | ![]() 25 Conquest Commendations | ![]() FZ-39 Shadow Dualsaber | 232 |
| 30 | ![]() 250 Tech Fragments | ![]() Moon Pilgrim Helmet | 240 |
| 31 | ![]() Iokath Recombinator | ![]() Shadow Initiate’s Skirt | 248 |
| 32 | ![]() Aratech Advanced Blaster Rifle | 256 | |
| 33 | ![]() Classic Cartel Weapon Pack (Bronze) | ![]() Ultimate Cartel Pack (Galactic Seasons) | 264 |
| 34 | ![]() Galactic Seasons Token | 272 | |
| 35 | ![]() 250 Tech Fragments | ![]() Moon Pilgrim Jacket | 280 |
| 36 | ![]() Shadow Initiate’s Helmet | 288 | |
| 37 | ![]() Classic Cartel Decoration Pack (Bronze) | ![]() Fen Zeil’s Superior Weapon Set | 296 |
| 38 | ![]() Classic Cartel Decoration Pack (Gold) | 304 | |
| 39 | ![]() Galactic Seasons Token | ![]() FZ-39 Shadow Blaster Rifle | 312 |
| 40 | ![]() 250 Tech Fragments | ![]() Armored Messenger Wristguard | 320 |
| 41 | ![]() 25 Conquest Commendations | ![]() Mudland Odux (Mount) | 328 |
| 42 | ![]() Shadow Initiate’s Chestplate | 336 | |
| 43 | ![]() 250 Tech Fragments | ![]() Aratech Advanced Sniper Rifle | 344 |
| 44 | ![]() Galactic Seasons Token | 352 | |
| 45 | ![]() 25 Conquest Commendations | ![]() Armored Messenger Belt | 360 |
| 46 | ![]() Galactic Seasons Token | 368 | |
| 47 | ![]() Classic Cartel Decoration Pack (Bronze) | ![]() Shadow Enforcer’s Bracers | 376 |
| 48 | ![]() 2 Legendary Embers | ![]() 200 Cartel Coins | 384 |
| 49 | ![]() FZ-39 Shadow Sniper Rifle | 392 | |
| 50 | ![]() 250 Tech Fragments | ![]() Emeraldland Hovercar (Mount) | 400 |
| 51 | ![]() Iokath Recombinator | ![]() 200 Cartel Coins | 408 |
| 52 | ![]() Shadow Enforcer’s Belt | 416 | |
| 53 | ![]() Classic Cartel Armor Pack (Bronze) | ![]() Classic Cartel Mount Pack (Silver) | 424 |
| 54 | ![]() Aratech Advanced Lightsaber | 432 | |
| 55 | ![]() Stronghold Label: Battle Station | ![]() Armored Messenger Boots | 440 |
| 56 | ![]() Galactic Seasons Token | 448 | |
| 57 | ![]() Classic Cartel Decoration Pack (Bronze) | ![]() Shadow Enforcer’s Gauntlets | 456 |
| 58 | ![]() Ultimate Cartel Pack (Galactic Seasons) | 464 | |
| 59 | ![]() Galactic Seasons Token | ![]() FZ-39 Shadow Lightsaber | 472 |
| 60 | ![]() Stronghold Label: Syndicate Nerve Center | ![]() Armored Messenger Pants | 480 |
| 61 | ![]() Galactic Seasons Token | ![]() Collateral Damage (Weapon) | 488 |
| 62 | ![]() Shadow Enforcer’s Boots | 496 | |
| 63 | ![]() Classic Cartel Mount Pack (Bronze) | ![]() 200 Cartel Coins | 504 |
| 64 | ![]() Brumal Thurrb (Mount) | 512 | |
| 65 | ![]() Classic Cartel Armor Pack (Silver) | ![]() Armored Messenger Gloves | 520 |
| 66 | ![]() Blackout (Weapon) | 528 | |
| 67 | ![]() Classic Cartel Decoration Pack (Silver) | ![]() Shadow Enforcer’s Skirt | 536 |
| 68 | ![]() 2 Legendary Embers | ![]() Classic Cartel Armor Pack (Silver) | 544 |
| 69 | ![]() SoroSuub ST-13 (Mount) | 552 | |
| 70 | ![]() Legacy Title: In Disguise | ![]() Armored Messenger Helmet | 560 |
| 71 | ![]() Iokath Recombinator | ![]() Shadow Enforcer’s Helmet | 568 |
| 72 | ![]() Verdict (Weapon) | 576 | |
| 73 | ![]() Classic Cartel Weapon Pack (Silver) | ![]() Galactic Seasons Token | 584 |
| 74 | ![]() Legacy Title: Syndicate Agent | 592 | |
| 75 | ![]() 250 Tech Fragments | ![]() Armored Messenger Robe | 600 |
| 76 | ![]() 25 Conquest Commendations | ![]() Shadow Enforcer’s Chestplate | 608 |
| 77 | ![]() Classic Cartel Decoration Pack (Silver) | ![]() Galactic Seasons Token | 616 |
| 78 | ![]() Ultimate Cartel Pack (Galactic Seasons) | 624 | |
| 79 | ![]() Crepuscule (Weapon) | 632 | |
| 80 | ![]() Fitted Armor Pack | ![]() Firebrand Odux (Mount) | 640 |
| 81 | ![]() Iokath Recombinator | ![]() Interrogator (Weapon) | 648 |
| 82 | ![]() Triumbra (Mount) | 656 | |
| 83 | ![]() Classic Cartel Mount Pack (Silver) | ![]() Classic Cartel Weapon Pack (Gold) | 664 |
| 84 | ![]() Legacy Title: Searching for Purpose | 672 | |
| 85 | ![]() Stronghold Label: Black Market | ![]() Judgement (Weapon) | 680 |
| 86 | ![]() Korrealis Retainer (Mount) | 688 | |
| 87 | ![]() Classic Cartel Decoration Pack (Gold) | ![]() Twilight (Weapon) | 696 |
| 88 | ![]() 2 Legendary Embers | ![]() 400 Cartel Coins | 704 |
| 89 | ![]() Korrealis Alpenglow (Mount) | 712 | |
| 90 | ![]() 250 Tech Fragments | ![]() Legacy Title: Underworld Boss | 720 |
| 91 | ![]() 250 Tech Fragments | ![]() Incarcerator (Weapon) | 728 |
| 92 | ![]() Evenfall (Weapon) | 736 | |
| 93 | ![]() 250 Tech Fragments | ![]() Classic Cartel Weapon Pack (Gold) | 744 |
| 94 | ![]() Prosecutor (Weapon) | 752 | |
| 95 | ![]() Legacy Title: Last Light | ![]() Obscurity (Weapon) | 760 |
| 96 | ![]() Classic Cartel Decoration Pack (Gold) | ![]() 400 Cartel Coins | 768 |
| 97 | ![]() Ultimate Cartel Pack (Galactic Seasons) | 776 | |
| 98 | ![]() 500 Tech Fragments | ![]() 400 Cartel Coins | 784 |
| 99 | ![]() Nightfall (Weapon) | 792 | |
| 100 | ![]() Galactic Seasons Token | ![]() Sapphire City Hovercar (Mount) | 800 |






















































































